<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Google Analytics Features On December 2009</title>
	<atom:link href="http://ninoholic.com/new-google-analytics-features-on-december-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html</link>
	<description>Life Just Like Paper</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:25:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Removals Isleworth</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-521</link>
		<dc:creator>Removals Isleworth</dc:creator>
		<pubDate>Sat, 20 Mar 2010 07:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-521</guid>
		<description>These are great new features. Google is really improving always its capability and that is the reason why it is still the number 1 on all search engine.</description>
		<content:encoded><![CDATA[<p>These are great new features. Google is really improving always its capability and that is the reason why it is still the number 1 on all search engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: super slots</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-475</link>
		<dc:creator>super slots</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-475</guid>
		<description>hello,
really it is a nice post.
it  has just introduced a gaggle of new features at e Metrics today. Some you’ll already find in your account, and some are being rolled out over the next couple of weeks. 
anyway thanks for sharing.</description>
		<content:encoded><![CDATA[<p>hello,<br />
really it is a nice post.<br />
it  has just introduced a gaggle of new features at e Metrics today. Some you’ll already find in your account, and some are being rolled out over the next couple of weeks.<br />
anyway thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: live casino</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-456</link>
		<dc:creator>live casino</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-456</guid>
		<description>google analytic is very useful and informative. it is to learn which online marketing initiatives are cost effective and see how visitors actually interact with your site</description>
		<content:encoded><![CDATA[<p>google analytic is very useful and informative. it is to learn which online marketing initiatives are cost effective and see how visitors actually interact with your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parttime jobs</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-439</link>
		<dc:creator>parttime jobs</dc:creator>
		<pubDate>Sat, 06 Feb 2010 07:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-439</guid>
		<description>Really wonderful piece of information and I appreciate it that you share something so useful with the readers of this blog.i never about it before and you say we can say some what a awesome way i am fully satisfied about that topic thanks for that post really by heart</description>
		<content:encoded><![CDATA[<p>Really wonderful piece of information and I appreciate it that you share something so useful with the readers of this blog.i never about it before and you say we can say some what a awesome way i am fully satisfied about that topic thanks for that post really by heart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue ray</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-428</link>
		<dc:creator>Blue ray</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-428</guid>
		<description>Google analytics is a very helpful tool in case of Search Engine Optimization, Through this we can calculate visitors in our website.</description>
		<content:encoded><![CDATA[<p>Google analytics is a very helpful tool in case of Search Engine Optimization, Through this we can calculate visitors in our website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sayan</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-372</link>
		<dc:creator>sayan</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-372</guid>
		<description>Happy New Year GoodBye 2009 WellCome 2010
I have visited your website and I was wondering
and Thank you visit me</description>
		<content:encoded><![CDATA[<p>Happy New Year GoodBye 2009 WellCome 2010<br />
I have visited your website and I was wondering<br />
and Thank you visit me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric under floor heating</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-370</link>
		<dc:creator>Electric under floor heating</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-370</guid>
		<description>Very cool. As much as I like Google analytic s  I thought the quality of post was great and full of good stuff thanks.</description>
		<content:encoded><![CDATA[<p>Very cool. As much as I like Google analytic s  I thought the quality of post was great and full of good stuff thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4inkjets Coupon Code</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-335</link>
		<dc:creator>4inkjets Coupon Code</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-335</guid>
		<description>Overwhelming! I am amazed with your blog. Thanks for sharing this acquaintance about new features in Google Analytics.</description>
		<content:encoded><![CDATA[<p>Overwhelming! I am amazed with your blog. Thanks for sharing this acquaintance about new features in Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackmount LCD</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-317</link>
		<dc:creator>Rackmount LCD</dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-317</guid>
		<description>Your blog is conversant. Thanks for keep informed about Google Analytics Features. I like your blog very much. For more information I will be in touch.</description>
		<content:encoded><![CDATA[<p>Your blog is conversant. Thanks for keep informed about Google Analytics Features. I like your blog very much. For more information I will be in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beep</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-304</link>
		<dc:creator>beep</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-304</guid>
		<description>I love google analytics..love at first sight. This makes it more interesting</description>
		<content:encoded><![CDATA[<p>I love google analytics..love at first sight. This makes it more interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap ugg boots</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-300</link>
		<dc:creator>cheap ugg boots</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-300</guid>
		<description>GOOD</description>
		<content:encoded><![CDATA[<p>GOOD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Mp3 songs</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-296</link>
		<dc:creator>Free Mp3 songs</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-296</guid>
		<description>Some of the features of Google Analytic are very useful and informative, But i want to know more about that what are main benefits are there so please can u tell me more about that.??</description>
		<content:encoded><![CDATA[<p>Some of the features of Google Analytic are very useful and informative, But i want to know more about that what are main benefits are there so please can u tell me more about that.??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosmetic surgery information</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-280</link>
		<dc:creator>cosmetic surgery information</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-280</guid>
		<description>These new feature will make our Google Analytic more sufficient and improved. This site sees very informative which revel such information&#039;s.</description>
		<content:encoded><![CDATA[<p>These new feature will make our Google Analytic more sufficient and improved. This site sees very informative which revel such information&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barcodes UK</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-277</link>
		<dc:creator>Barcodes UK</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-277</guid>
		<description>Some of those new features look useful.</description>
		<content:encoded><![CDATA[<p>Some of those new features look useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-276</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-276</guid>
		<description>Google is updating all of it&#039;s services faster than I can keep up, but it is great that they are broading what they are offering.</description>
		<content:encoded><![CDATA[<p>Google is updating all of it&#8217;s services faster than I can keep up, but it is great that they are broading what they are offering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catered chalets</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-273</link>
		<dc:creator>Catered chalets</dc:creator>
		<pubDate>Tue, 08 Dec 2009 10:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-273</guid>
		<description>How do I use Google analytics to see which keywords are bringing in what amount of money? I know that coremetrics allows that feature but I am not sure if analytics has that one.</description>
		<content:encoded><![CDATA[<p>How do I use Google analytics to see which keywords are bringing in what amount of money? I know that coremetrics allows that feature but I am not sure if analytics has that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Nino</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-269</link>
		<dc:creator>El Nino</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-269</guid>
		<description>@&lt;a href=&quot;#comment-265&quot;&gt;cheap auto insurance rates&lt;/a&gt;: 
Yes, i cant find another free service like Google analytics :). I have 3 fave site stats; google analytics, histats, and sitemeter.
Google analytics always my first choice :) then i installed another one.

@&lt;a href=&quot;#comment-266&quot;&gt;beach condo rentals&lt;/a&gt;: 
Well, i think thats new one, is that different with Unique Visitors Metric? Thank you for the information, i will check my analytics :)</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-265">cheap auto insurance rates</a>:<br />
Yes, i cant find another free service like Google analytics <img src='http://ninoholic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I have 3 fave site stats; google analytics, histats, and sitemeter.<br />
Google analytics always my first choice <img src='http://ninoholic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  then i installed another one.</p>
<p>@<a href="#comment-266">beach condo rentals</a>:<br />
Well, i think thats new one, is that different with Unique Visitors Metric? Thank you for the information, i will check my analytics <img src='http://ninoholic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beach condo rentals</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-266</link>
		<dc:creator>beach condo rentals</dc:creator>
		<pubDate>Mon, 07 Dec 2009 05:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-266</guid>
		<description>Google Analytics has just introduced a gaggle of new features at eMetrics today. Some you’ll already find in your account, and some are being rolled out over the next couple of weeks.</description>
		<content:encoded><![CDATA[<p>Google Analytics has just introduced a gaggle of new features at eMetrics today. Some you’ll already find in your account, and some are being rolled out over the next couple of weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap auto insurance rates</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-265</link>
		<dc:creator>cheap auto insurance rates</dc:creator>
		<pubDate>Mon, 07 Dec 2009 05:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-265</guid>
		<description>Google Analytics is a great tool that every webmaster should use in order to monitor a site’s traffic and keep tabs on things that happens behind the scene.</description>
		<content:encoded><![CDATA[<p>Google Analytics is a great tool that every webmaster should use in order to monitor a site’s traffic and keep tabs on things that happens behind the scene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khaizee Blog &#124; Listen To MP3 Online</title>
		<link>http://ninoholic.com/new-google-analytics-features-on-december-2009.html/comment-page-1#comment-259</link>
		<dc:creator>Khaizee Blog &#124; Listen To MP3 Online</dc:creator>
		<pubDate>Sat, 05 Dec 2009 09:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://ninoholic.com/?p=481#comment-259</guid>
		<description>Hi,

I found your site on Google and read a few of your other posts. Nice Stuff. I’m looking forward to reading more from you. Your post is very valuable and read it in high spirits. Thanks again. Come to my site @ http://khaizee.com and leave a comment :]

Khaizee</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I found your site on Google and read a few of your other posts. Nice Stuff. I’m looking forward to reading more from you. Your post is very valuable and read it in high spirits. Thanks again. Come to my site @ <a href="http://khaizee.com" rel="nofollow">http://khaizee.com</a> and leave a comment :]</p>
<p>Khaizee</p>
]]></content:encoded>
	</item>
</channel>
</rss>
